KJ4AJP weather
Latitude N 36° 21' 29" Longitude W 88° 53' 59" Elevation 383 ft
| Dawn: | 05:50 | Sunrise: | 06:17 | Moonrise: | 08:23 | ![]() |
| Dusk: | 20:09 | Sunset: | 19:42 | Moonset: | 20:31 | |
| Daylight: | 14:19 | Day length: | 13:25 | Moon Phase: | Waxing Crescent |
Welcome to reports from the KJ4AJP personal weather station in Martin, TN (EM56ni).
The weather station in use is the Pro Weather Station Model #TP1080WC, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 64.4 °F | Dew Point | 54.8 °F |
| Windchill | 64.4 °F | Humidity | 71% |
| Heat Index | 64.4 °F | Apparent Temperature | 65.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.71 in | Rainfall This Year | 17.90 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-08-17 06:41 |
| Wind | |||
| Wind Speed (gust) | 4 mph | Wind Speed (avg) | 2 mph |
| Wind Bearing | 5° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.92 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 8/19/2012 8:15:00 AM
powered by
Cumulus
v1.9.2 (1024)
