KJ4AJP weather
Latitude N 36° 21' 29" Longitude W 88° 53' 59" Elevation 383 ft
| Dawn: | 05:11 | Sunrise: | 05:41 | Moonrise: | 12:43 | ![]() |
| Dusk: | 20:35 | Sunset: | 20:05 | Moonset: | 00:48 | |
| Daylight: | 15:24 | Day length: | 14:24 | Moon Phase: | First Quarter |
Welcome to reports from the KJ4AJP personal weather station in Martin, TN (EM56ni).
The weather station in use is the Pro Weather Station Model #TP1080WC, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 95.2 °F | Dew Point | 65.6 °F |
| Windchill | 95.2 °F | Humidity | 38% |
| Heat Index | 98.3 °F | Apparent Temperature | 99.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.83 in | Rainfall This Year | 13.51 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-21 00:07 |
| Wind | |||
| Wind Speed (gust) | 12 mph | Wind Speed (avg) | 2 mph |
| Wind Bearing | 190° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.89 in | Falling | -0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/28/2012 1:25:00 PM
powered by
Cumulus
v1.9.2 (1024)
