KJ4AJP weather
Latitude N 36° 21' 29" Longitude W 88° 53' 59" Elevation 383 ft
| Temperature and Humidity | ||
| Highest Temperature | 97.0 °F | 2:57 PM on 27 May |
| Lowest Temperature | 45.0 °F | 5:44 AM on 10 May |
| Highest Dew Point | 80.5 °F | 11:56 AM on 04 May |
| Lowest Dew Point | 44.2 °F | 5:44 AM on 10 May |
| Highest Apparent Temperature | 106.3 °F | 3:43 PM on 26 May |
| Lowest Apparent Temperature | 43.6 °F | 5:44 AM on 10 May |
| Lowest Wind Chill Temperature | 45.0 °F | 5:44 AM on 10 May |
| Highest Heat Index | 112.2 °F | 4:01 PM on 05 May |
| Highest Minimum | 71.6 °F | 05 May |
| Lowest Maximum | 71.4 °F | 12 May |
| Highest Humidity | 99 % | 1:54 AM on 26 May |
| Lowest Humidity | 32 % | 2:41 PM on 27 May |
| Highest Daily Range | 39.1 °F | 23 May |
| Lowest Daily Range | 12.4 °F | 12 May |
| Rainfall | ||
| Highest Rain Rate | 1.56 in/hr | 10:47 PM on 06 May |
| Highest Hourly Rainfall | 0.25 in | 11:08 PM on 06 May |
| Highest Daily Rainfall | 0.32 in | 06 May |
| Longest Dry Period | 6 days | to 19 May |
| Longest Wet Period | 2 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 23 mph | 6:13 PM on 20 May |
| Highest Wind Speed 10-minute Average | 13 mph | 12:17 PM on 02 May |
| Highest Daily Wind Run | 72.2 miles | 02 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.67 in | 6:08 PM on 24 May |
| Highest Pressure (sl) | 30.14 in | 8:51 AM on 26 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/28/2012 1:25:00 PM
powered by
Cumulus v1.9.2 (1024)