KJ4AJP weather
Latitude N 36° 21' 29" Longitude W 88° 53' 59" Elevation 383 ft
| Temperature and Humidity | ||
| Highest Temperature | 102.7 °F | 2:59 PM on 08 August |
| Lowest Temperature | 52.9 °F | 5:18 AM on 12 August |
| Highest Dew Point | 77.4 °F | 1:43 PM on 04 August |
| Lowest Dew Point | 43.7 °F | 5:18 AM on 12 August |
| Highest Apparent Temperature | 110.7 °F | 3:59 PM on 02 August |
| Lowest Apparent Temperature | 51.4 °F | 5:18 AM on 12 August |
| Lowest Wind Chill Temperature | 52.9 °F | 5:18 AM on 12 August |
| Highest Heat Index | 114.5 °F | 4:29 PM on 01 August |
| Highest Minimum | 78.1 °F | 04 August |
| Lowest Maximum | 91.2 °F | 11 August |
| Highest Humidity | 71 % | 12:00 AM on 01 August |
| Lowest Humidity | 23 % | 3:12 PM on 11 August |
| Highest Daily Range | 38.7 °F | 08 August |
| Lowest Daily Range | 18.5 °F | 04 August |
| Rainfall | ||
| Highest Rain Rate | 1.92 in/hr | 3:25 AM on 03 August |
| Highest Hourly Rainfall | 0.46 in | 3:55 AM on 03 August |
| Highest Daily Rainfall | 0.46 in | 03 August |
| Longest Dry Period | 5 days | to 08 August |
| Longest Wet Period | 1 days | to 03 August |
| Wind | ||
| Highest Wind Gust | 21 mph | 3:50 PM on 08 August |
| Highest Wind Speed 10-minute Average | 12 mph | 2:06 PM on 09 August |
| Highest Daily Wind Run | 67.2 miles | 04 August |
| Pressure | ||
| Lowest Pressure (sl) | 29.72 in | 6:34 PM on 09 August |
| Highest Pressure (sl) | 30.11 in | 10:10 AM on 05 August |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 8/12/2012 9:05:00 AM
powered by
Cumulus v1.9.2 (1024)