KJ4AJP weather
Latitude N 36° 21' 29" Longitude W 88° 53' 59" Elevation 383 ft
Records began on 06 May 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 133.9 °F | at 11:15 AM on 28 June 2011 |
| Lowest Temperature | -39.5 °F | at 11:43 AM on 28 June 2011 |
| Highest Dew Point | 133.5 °F | at 11:15 AM on 28 June 2011 |
| Lowest Dew Point | -39.6 °F | at 11:43 AM on 28 June 2011 |
| Highest Apparent Temperature | 226.0 °F | at 11:15 AM on 28 June 2011 |
| Lowest Apparent Temperature | -48.7 °F | at 11:43 AM on 28 June 2011 |
| Lowest Wind Chill Temperature | -54.0 °F | at 11:43 AM on 28 June 2011 |
| Highest Heat Index | 547.2 °F | at 11:15 AM on 28 June 2011 |
| Highest Minimum | 78.6 °F | at 4:47 AM on 11 July 2011 |
| Lowest Maximum | 33.8 °F | at 2:38 PM on 11 February 2012 |
| Highest Humidity | 99 % | at 1:13 AM on 08 May 2011 |
| Lowest Humidity | 13 % | at 12:28 PM on 18 November 2011 |
| Highest Daily Range | 56.3 °F | on 07 February 2012 |
| Lowest Daily Range | 5.8 °F | on 22 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 5664.60 in/hr | at 6:36 AM on 21 August 2011 |
| Highest Hourly Rainfall | 472.05 in | at 6:35 AM on 21 August 2011 |
| Highest Daily Rainfall | 472.05 in | on 21 August 2011 |
| Highest Monthly Rainfall | 473.52 in | August 2011 |
| Longest Dry Period | 23 days | to 05 July 2012 |
| Longest Wet Period | 4 days | to 11 January 2012 |
| Wind | ||
| Highest Wind Gust | 112 mph | at 4:27 PM on 06 August 2011 |
| Highest Wind Speed Average | 55 mph | at 4:58 PM on 10 August 2011 |
| Highest Daily Wind Run | 192.7 miles | on 16 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.23 in | at 2:05 PM on 23 February 2012 |
| Highest Pressure (sl) | 30.60 in | at 9:25 AM on 10 December 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 8/12/2012 9:05:00 AM
powered by
Cumulus v1.9.2 (1024)