KJ4AJP weather
Latitude N 36° 21' 29" Longitude W 88° 53' 59" Elevation 383 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 72.9 °F | at 09:03 |
| Low Temperature | 52.9 °F | at 05:18 |
| Temperature Range | 20.0 °F | |
| High Apparent Temperature | 73.2 °F | at 09:03 |
| Low Apparent Temperature | 51.4 °F | at 05:18 |
| Low Wind Chill | 52.9 °F | at 05:18 |
| High Heat Index | 72.9 °F | at 09:03 |
| High Humidity | 71 % | at 03:18 |
| Low Humidity | 55 % | at 09:01 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 9 mph | at 07:56 |
| Highest Speed (10 minute average) | 5 mph (F2) | at 08:15 |
| Wind Run | 3.7 miles | |
| Dominant Direction | 197° SSW | |
| Pressure | ||
| High Pressure (SL) | 30.06 in | at 08:43 |
| Low Pressure (SL) | 29.98 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 8/12/2012 9:05:00 AM
powered by
Cumulus
v1.9.2 (1024)