KJ4AJP weather
Latitude N 36° 21' 29" Longitude W 88° 53' 59" Elevation 383 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 95.2 °F | at 13:22 |
| Low Temperature | 67.8 °F | at 06:07 |
| Temperature Range | 27.4 °F | |
| High Apparent Temperature | 99.5 °F | at 13:21 |
| Low Apparent Temperature | 70.4 °F | at 06:07 |
| Low Wind Chill | 67.8 °F | at 06:07 |
| High Heat Index | 98.8 °F | at 13:22 |
| High Humidity | 71 % | at 00:33 |
| Low Humidity | 38 % | at 12:53 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 15 mph | at 13:06 |
| Highest Speed (10 minute average) | 9 mph (F3) | at 13:06 |
| Wind Run | 18.5 miles | |
| Dominant Direction | 198° SSW | |
| Pressure | ||
| High Pressure (SL) | 29.98 in | at 08:14 |
| Low Pressure (SL) | 29.89 in | at 13:23 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/28/2012 1:25:00 PM
powered by
Cumulus
v1.9.2 (1024)