KJ4AJP weather
Latitude N 36° 21' 29" Longitude W 88° 53' 59" Elevation 383 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 91.2 °F | at 15:41 |
| Low Temperature | 56.5 °F | at 06:36 |
| Temperature Range | 34.7 °F | |
| High Apparent Temperature | 91.2 °F | at 16:13 |
| Low Apparent Temperature | 55.8 °F | at 06:36 |
| Low Wind Chill | 56.5 °F | at 06:36 |
| High Heat Index | 88.3 °F | at 15:49 |
| High Humidity | 71 % | at 02:34 |
| Low Humidity | 23 % | at 15:12 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 13 mph | at 11:30 |
| Highest Speed (10 minute average) | 6 mph (F2) | at 12:32 |
| Wind Run | 24.3 miles | |
| Dominant Direction | 334° NNW | |
| Pressure | ||
| High Pressure (SL) | 30.01 in | at 10:01 |
| Low Pressure (SL) | 29.91 in | at 02:27 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 8/12/2012 9:05:00 AM
powered by
Cumulus v1.9.2 (1024)