KJ4AJP weather
Latitude N 36° 21' 29" Longitude W 88° 53' 59" Elevation 383 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 97.0 °F | at 14:57 |
| Low Temperature | 64.4 °F | at 06:11 |
| Temperature Range | 32.6 °F | |
| High Apparent Temperature | 104.7 °F | at 12:08 |
| Low Apparent Temperature | 69.1 °F | at 06:11 |
| Low Wind Chill | 64.4 °F | at 06:11 |
| High Heat Index | 110.0 °F | at 12:08 |
| High Humidity | 99 % | at 02:35 |
| Low Humidity | 32 % | at 14:41 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 13 mph | at 11:47 |
| Highest Speed (10 minute average) | 8 mph (F3) | at 11:47 |
| Wind Run | 24.9 miles | |
| Dominant Direction | 219° SW | |
| Pressure | ||
| High Pressure (SL) | 30.08 in | at 08:25 |
| Low Pressure (SL) | 29.93 in | at 19:29 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/28/2012 1:25:00 PM
powered by
Cumulus v1.9.2 (1024)