KJ4AJP weather
Latitude N 36° 21' 29" Longitude W 88° 53' 59" Elevation 383 ft
| Temperature and Humidity | ||
| Highest Temperature | 108.1 °F | 3:05 PM on 29 June |
| Lowest Temperature | 14.5 °F | 4:35 AM on 12 February |
| Highest Dew Point | 80.5 °F | 11:56 AM on 04 May |
| Lowest Dew Point | 3.3 °F | 4:23 PM on 02 January |
| Highest Apparent Temperature | 116.9 °F | 3:12 PM on 29 June |
| Lowest Apparent Temperature | 7.8 °F | 1:54 AM on 12 February |
| Lowest Wind Chill Temperature | 10.3 °F | 1:54 AM on 12 February |
| Highest Heat Index | 121.8 °F | 2:48 PM on 06 July |
| Highest Minimum | 78.3 °F | 06 July |
| Lowest Maximum | 33.8 °F | 11 February |
| Highest Humidity | 99 % | 1:54 AM on 26 May |
| Lowest Humidity | 20 % | 4:26 PM on 26 June |
| Highest Daily Range | 56.3 °F | 07 February |
| Lowest Daily Range | 6.7 °F | 09 February |
| Rainfall | ||
| Highest Rain Rate | 3.48 in/hr | 2:20 PM on 05 April |
| Highest Hourly Rainfall | 0.98 in | 3:11 PM on 05 April |
| Highest Daily Rainfall | 2.46 in | 08 March |
| Highest Monthly Rainfall | 5.21 in | March |
| Longest Dry Period | 23 days | to 05 July |
| Longest Wet Period | 4 days | to 11 January |
| Wind | ||
| Highest Wind Gust | 36 mph | 1:24 PM on 02 March |
| Highest Wind Speed 10-minute Average | 24 mph | 1:24 PM on 02 March |
| Highest Daily Wind Run | 192.7 miles | 16 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.23 in | 2:05 PM on 23 February |
| Highest Pressure (sl) | 30.56 in | 9:26 AM on 03 January |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 8/12/2012 9:05:00 AM
powered by
Cumulus v1.9.2 (1024)