KJ4AJP weather
Latitude N 36° 21' 29" Longitude W 88° 53' 59" Elevation 383 ft
| Temperature and Humidity | ||
| Highest Temperature | 97.0 °F | 2:57 PM on 27 May |
| Lowest Temperature | 14.5 °F | 4:35 AM on 12 February |
| Highest Dew Point | 80.5 °F | 11:56 AM on 04 May |
| Lowest Dew Point | 3.3 °F | 4:23 PM on 02 January |
| Highest Apparent Temperature | 106.3 °F | 3:43 PM on 26 May |
| Lowest Apparent Temperature | 7.8 °F | 1:54 AM on 12 February |
| Lowest Wind Chill Temperature | 10.3 °F | 1:54 AM on 12 February |
| Highest Heat Index | 112.2 °F | 4:01 PM on 05 May |
| Highest Minimum | 71.6 °F | 05 May |
| Lowest Maximum | 33.8 °F | 11 February |
| Highest Humidity | 99 % | 1:54 AM on 26 May |
| Lowest Humidity | 22 % | 2:44 PM on 02 January |
| Highest Daily Range | 56.3 °F | 07 February |
| Lowest Daily Range | 6.7 °F | 09 February |
| Rainfall | ||
| Highest Rain Rate | 3.48 in/hr | 2:20 PM on 05 April |
| Highest Hourly Rainfall | 0.98 in | 3:11 PM on 05 April |
| Highest Daily Rainfall | 2.46 in | 08 March |
| Highest Monthly Rainfall | 5.21 in | March |
| Longest Dry Period | 11 days | to 07 January |
| Longest Wet Period | 4 days | to 11 January |
| Wind | ||
| Highest Wind Gust | 36 mph | 1:24 PM on 02 March |
| Highest Wind Speed 10-minute Average | 24 mph | 1:24 PM on 02 March |
| Highest Daily Wind Run | 192.7 miles | 16 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.23 in | 2:05 PM on 23 February |
| Highest Pressure (sl) | 30.56 in | 9:26 AM on 03 January |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/28/2012 1:25:00 PM
powered by
Cumulus v1.9.2 (1024)